Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
JL Audio M600/6 600W 3/4/5/6 Channel Marine Amplifier
- Marine 6-Channel Class D Amplifier
- 100W X6 @ 2 Ohm/75W X6 @ 4Ohm
- Efficient Next Class D Technology
JL Audio M600/6
6-Channel Class D Marine Full-Range Amplifier, 100 w x 6 @ 2 ohm / 75 w x 6 @ 4 ohm - 14.4v
This incredibly flexible amplifier packs a serious full-range punch, and delivers a staggering 100 watts to each of its six channels into 2 Ω (14.4V, 1% THD). The breakthrough that makes this much power possible in such a small chassis is our NexD™ ultra-high-speed switching design, which allows for full bandwidth Class D operation with extremely low distortion and outstanding efficiency.
With the M600/6, you have lots of great options. Use it as a six-channel satellite amplifier with 75 W x 4 @ 4 Ω, or bridge four of its channels to create a staggered power four-channel amplifier with 200W x 2 @ 4 Ω to one pair of satellites and 75 W x 2 @ 4 Ω to a secondary pair of satellites. You can also drive two subwoofers with 200 W each, plus a pair of satellites with 75W x 2. The M600/6 includes a 12 dB / octave filter for each channel bank, which can be configured as a low-pass or high-pass filter and offers continuously variable cutoff frequency selection from 50-500 Hz. With the addition of an HD-RLC remote level control (sold separately), you have the ability to control the level of two, four or all six of the amplifier's channel levels from a remote location.
This marine amplifier features white and gray powder-coat finishes, a gasketed cover for the controls and stainless steel hardware for durability in the marine environment.
M600/6 | |
Description: | 600W 3/4/5/6 Channel Amplifier |
Patented Technology: | Single Cycle Control. (U.S. Patent #6,084,450*) |
Inputs: | For superior noise immunity, RCA jack inputs |
On-board Crossover: | State-variable, 12dB/octave Butterworth with continuously variable cutoff frequency selection from 50-500 Hz. Configurable as Low-Pass or High-Pass. Defeatable. |
Speaker output connections: | Accept up to 12 AWG wire |
+12V and Ground connections: | Accept up to 4 AWG wire |
M600/6 | |
Rated Power 14.4 V Stereo: | 75W RMS x 6 @ 4 ohms 100W RMS x 6 @ 2 ohms |
Rated Power 14.4 V Bridged : | 150W RMS x 3 @ 8 ohms 200W RMS x 3 @ 4 ohms |
Rated Power 12.5 V Stereo: | 60W RMS x 6 @ 4 ohms 90W RMS x 6 @ 2 ohms |
Rated Power 12.5 V Bridged: | 120W RMS x 3 @ 8 ohms 180W RMS x 3 @ 4 ohms |
THD at Rated Power: | |
S/N Ratio: | >104 dB referred to rated power (A-weighted, 20 Hz-20 kHz noise bandwidth) >84 dB referred to 1W (A-weighted, 20 Hz-20 kHz noise bandwidth) |
Frequency Response: | 12 Hz - 22 kHz (+0, -1dB) |
Damping Factor: | >150 @ 4 ohms per ch./ 50 Hz >75 @ 2 ohm per ch. / 50 Hz |
Input Range: | 100mV - 4V RMS |
Dimensions (L x W x H): | 10.23 in. x 7.09 in. x 2.05 in. 260 mm x 180 mm x 52 mm |
Low price Guarantee
We'll match any authorized dealer with our Low Price Guarantee
Product Name | JL Audio M600/6 600W 3/4/5/6 Channel Marine Amplifier |
---|---|
SKU | M6006 |
Manufacturer | JLAudio |
Manufacturer's Warranty | 2 Year Manufacture's Warranty |
Manufacture's Warranty 2 | N/A |
UPC | 699440982726 |
Manufacturer Sku | 98272 |
Amplifier Channels | 6 Channel |
RMS Power Output (Watts x Channels) | 75 x 6 |
Power at 2 Ohms (Watts x Channels) | 100 x 6 |
Bridged Power (Watts x Channels) | 200 x 3 |
Minimum Impedance Unbridged | 2 Ohm |
Minimum Impedance Bridged | 4 Ohm |
Signal to Noise Ratio @ Rated Power | 104dB |
Amplifier Class | Class D |
Low-Pass Crossover Frequency | 50-500Hz |
High-Pass Crossover Frequency | 50-500Hz |
Bass/Gain Remote | Yes/Optional |
Review the California Proposition 65 warning